<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ZoomMetrix.com</title>
	<atom:link href="http://www.zoommetrix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoommetrix.com</link>
	<description>Specializing in Web Analytics, Site Optimization, Internet Marketing Strategies</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Google Analytics Segmentations Using User Defined Tracking by Aswani</title>
		<link>http://www.zoommetrix.com/google-analytics/google-analytics-segmentations-using-user-defined-tracking/#comment-766</link>
		<dc:creator>Aswani</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=54#comment-766</guid>
		<description>Thanks for this post. Very useful and informative. I was in need of anything like this.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. Very useful and informative. I was in need of anything like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability Analysis to Improve User Experience by Enr</title>
		<link>http://www.zoommetrix.com/optimization/usability-analysis-to-improve-user-experience/#comment-765</link>
		<dc:creator>Enr</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoommetrix.com/?p=907#comment-765</guid>
		<description>You can record user activity on your site for free using OrpheusTools.com 

Same as mouseflow and clicktale but free. It&#039;s handy - you can work out exactly what users are doing on your website.</description>
		<content:encoded><![CDATA[<p>You can record user activity on your site for free using OrpheusTools.com </p>
<p>Same as mouseflow and clicktale but free. It&#8217;s handy &#8211; you can work out exactly what users are doing on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPIs You must know in Google Analytics and their meanings by PC Support</title>
		<link>http://www.zoommetrix.com/google-analytics/kpis-you-must-know-in-google-analytics-and-meanings/#comment-764</link>
		<dc:creator>PC Support</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=68#comment-764</guid>
		<description>Great article.  I have always wondered what absolute unique visitors meant.  Thanks for the info.  I was also hoping to find out the average conversion rate is for a typical website.  but i will keep looking for that.</description>
		<content:encoded><![CDATA[<p>Great article.  I have always wondered what absolute unique visitors meant.  Thanks for the info.  I was also hoping to find out the average conversion rate is for a typical website.  but i will keep looking for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executive Dashboard &#8211; Effective Web Analytics Reporting by Anonymous</title>
		<link>http://www.zoommetrix.com/reporting/executive-dashboard-effective-web-analytics-reporting/#comment-763</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=101#comment-763</guid>
		<description>This is very nicely described, I also want to use this structure for my project. </description>
		<content:encoded><![CDATA[<p>This is very nicely described, I also want to use this structure for my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPIs You must know in Google Analytics and their meanings by Dave Barnett</title>
		<link>http://www.zoommetrix.com/google-analytics/kpis-you-must-know-in-google-analytics-and-meanings/#comment-761</link>
		<dc:creator>Dave Barnett</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=68#comment-761</guid>
		<description>Terrific</description>
		<content:encoded><![CDATA[<p>Terrific</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Ready for Mobile Site or Apps Analytics by Antoine Gay</title>
		<link>http://www.zoommetrix.com/mobile-analytics/getting-ready-for-mobile-site-or-apps-analytics/#comment-760</link>
		<dc:creator>Antoine Gay</dc:creator>
		<pubDate>Tue, 29 Nov 2011 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoommetrix.com/?p=934#comment-760</guid>
		<description>Hi, I would like to mention AT Internet Mobile Analytics solutions (for mobile sites and mobile apps) en.atinternet.com</description>
		<content:encoded><![CDATA[<p>Hi, I would like to mention AT Internet Mobile Analytics solutions (for mobile sites and mobile apps) en.atinternet.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Analytics is Very Unique and Different from Website Analytics by Antoine Gay</title>
		<link>http://www.zoommetrix.com/mobile-analytics/mobile-analytics-is-very-unique-and-different-from-website-analytics/#comment-759</link>
		<dc:creator>Antoine Gay</dc:creator>
		<pubDate>Tue, 29 Nov 2011 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoommetrix.com/?p=951#comment-759</guid>
		<description>Hi,
Great article. As an Analytics vendor (with Web and Mobile offers combined), I agree that the metrics are not the same (sessions vs visit), there are barely traffic sources on an App (just the android market for 1st download) but synergie are very interesting to analyze, expecially for identified members/clients
Antoine</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Great article. As an Analytics vendor (with Web and Mobile offers combined), I agree that the metrics are not the same (sessions vs visit), there are barely traffic sources on an App (just the android market for 1st download) but synergie are very interesting to analyze, expecially for identified members/clients<br />
Antoine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Multi Conversion Funnel Report by Anonymous</title>
		<link>http://www.zoommetrix.com/google-analytics/google-analytics-multi-conversion-funnel-report/#comment-757</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Oct 2011 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoommetrix.com/?p=893#comment-757</guid>
		<description>I absolutely agree that there are missing list of segments and many secondary dimensions applicable to the report.  It would have been nice to have like landing page, etc.  How ever it is pretty amazing to think about how much data it needs to stich together to report attribution at this level.  Let&#039;s see how this report scale and evolve going forward.    

Overall, I think it is a great start, and I&#039;m hoping that this sets higher bar for enterprise grade solutions as many of them don&#039;t even have multi-channel attribution type of reports.</description>
		<content:encoded><![CDATA[<p>I absolutely agree that there are missing list of segments and many secondary dimensions applicable to the report.  It would have been nice to have like landing page, etc.  How ever it is pretty amazing to think about how much data it needs to stich together to report attribution at this level.  Let&#8217;s see how this report scale and evolve going forward.    </p>
<p>Overall, I think it is a great start, and I&#8217;m hoping that this sets higher bar for enterprise grade solutions as many of them don&#8217;t even have multi-channel attribution type of reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Multi Conversion Funnel Report by jlbraaten</title>
		<link>http://www.zoommetrix.com/google-analytics/google-analytics-multi-conversion-funnel-report/#comment-756</link>
		<dc:creator>jlbraaten</dc:creator>
		<pubDate>Tue, 25 Oct 2011 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoommetrix.com/?p=893#comment-756</guid>
		<description>What do you think about the inability to create conversion segments and custom channel groupings based on landing page? To me, it seems like a glaring product hole. Yes, I want to see patterns of channels, but just as important is patterns in content consumption. 

 It&#039;s great to see them building out the tool thought. I hope they continue to build improvements on the organic side.</description>
		<content:encoded><![CDATA[<p>What do you think about the inability to create conversion segments and custom channel groupings based on landing page? To me, it seems like a glaring product hole. Yes, I want to see patterns of channels, but just as important is patterns in content consumption. </p>
<p> It&#8217;s great to see them building out the tool thought. I hope they continue to build improvements on the organic side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why 301 Redirect is Important for Site Relaunch &#8211; SEO by How To Redesign Your Website – Without The Heartache &#171; Sarah Ryan</title>
		<link>http://www.zoommetrix.com/sem/why-301-redirect-is-important-for-site-relaunch-seo/#comment-755</link>
		<dc:creator>How To Redesign Your Website – Without The Heartache &#171; Sarah Ryan</dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=85#comment-755</guid>
		<description>[...] as well that they know how to retain the vale of your existing website during the change over e.g. 301 redirects to avoid losing SEO rankings and inbound [...]</description>
		<content:encoded><![CDATA[<p>[...] as well that they know how to retain the vale of your existing website during the change over e.g. 301 redirects to avoid losing SEO rankings and inbound [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

